A601-1700W
Product Name : A601-1700W
Product Description
ITEMS | DC12V | DC24V |
OUTPUT POWER |
1500W CONTINUE |
|
INPUT VOLTAGE | DC 10~15 V | DC 20~30 V |
OUTPUT VOLTAGE | AC 100V,110V,120V,220V,230V,240V | |
OUTPUT VOLTAGE REGULATION | +/- 5% | |
OUTPUT WAVEFORM | MODIFIED SINE WAVE | |
OUTPUT FREQUENCY | 50 OR 60 HZ | |
BATTERY LOW ALARM | DC 10+/- 0.5V | DC 21+/- 0.8V |
BATTERY LOW SHUTDOWN | DC 9.5 +/- 0.5 V | DC 20 +/- 0.8 V |
STANDBY CURRENT | < 0.7A | < 0.45A |
TRANSFER TIME | 10M SEC | |
EFFICIENCY | 85~90% | |
THERMAL PROTECT | 60 +/- 0.5°C | |
COOLING | WISDOM FAN START : WHEN THE TEMPERATURE REACH 45°C, THE FAN WILL START AUTOMATICALLY |
|
PROTECTIONS |
|
|
FUSE |
30 A x 10 |
15 A x 10 |
AC OUTLET |
|
|
SIZE (LxWxH) | 550 x 210 x 85 mm | |
WEIGHT | 7.5 kgs |